<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="immunology lecture 2007-02-06_data" version="1.3.0" audacityversion="1.3.2-beta" sel0="0.0000000000" sel1="0.0000000000" vpos="32" h="1917.3180952381" zoom="86.1328125000" rate="44100">
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1"/>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="84781056">
				<waveblock start="0">
					<simpleblockfile filename="e0000205.au" len="262144" min="-1" max="0.355064" rms="0.01188"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00009c7.au" len="262144" min="-0.031596" max="0.029836" rms="0.004654"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000f74.au" len="262144" min="-1" max="0.036255" rms="0.018291"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000cb7.au" len="262144" min="-0.165367" max="0.185658" rms="0.010992"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000c0b.au" len="262144" min="-0.033215" max="0.026142" rms="0.004819"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000c56.au" len="262144" min="-0.036129" max="0.031356" rms="0.006371"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b22.au" len="262144" min="-0.030169" max="0.02983" rms="0.00462"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000ac8.au" len="262144" min="-0.019473" max="0.019619" rms="0.003063"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000f6a.au" len="262144" min="-0.046496" max="0.034819" rms="0.006072"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000ac5.au" len="262144" min="-0.045074" max="0.02563" rms="0.004406"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00005c0.au" len="262144" min="-0.019326" max="0.009135" rms="0.003372"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e000082b.au" len="262144" min="-0.0402" max="0.035134" rms="0.005513"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000034.au" len="262144" min="-0.037605" max="0.02286" rms="0.005007"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000f27.au" len="262144" min="-0.051192" max="0.026201" rms="0.004578"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00007b8.au" len="262144" min="-0.040444" max="0.034187" rms="0.005696"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000e80.au" len="262144" min="-0.036878" max="0.030126" rms="0.004514"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00006ef.au" len="262144" min="-0.058259" max="0.024727" rms="0.00654"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00008b5.au" len="262144" min="-0.041727" max="0.042156" rms="0.004999"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000db7.au" len="262144" min="-0.024184" max="0.015516" rms="0.003986"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00006f7.au" len="262144" min="-0.026443" max="0.022534" rms="0.00376"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.045389" max="0.034621" rms="0.007257"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000d1c.au" len="262144" min="-0.051676" max="0.03475" rms="0.00624"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000949.au" len="262144" min="-0.02576" max="0.031348" rms="0.004087"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000212.au" len="262144" min="-0.127772" max="0.077447" rms="0.006461"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00003ca.au" len="262144" min="-0.034394" max="0.027418" rms="0.004508"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000ec6.au" len="262144" min="-0.021537" max="0.015853" rms="0.003308"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00000a4.au" len="262144" min="-0.211249" max="0.036187" rms="0.005149"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00005f3.au" len="262144" min="-0.038661" max="0.022185" rms="0.003998"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000ec0.au" len="262144" min="-0.042522" max="0.036117" rms="0.007579"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000393.au" len="262144" min="-0.029184" max="0.026656" rms="0.004099"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000378.au" len="262144" min="-0.024597" max="0.022544" rms="0.003925"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e00006c1.au" len="262144" min="-0.043032" max="0.049698" rms="0.005929"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000318.au" len="262144" min="-0.041612" max="0.028371" rms="0.005803"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000009f.au" len="262144" min="-0.025776" max="0.01623" rms="0.003603"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000e0e.au" len="262144" min="-0.028065" max="0.015361" rms="0.003397"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00000fe.au" len="262144" min="-0.02326" max="0.026946" rms="0.003715"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000ed9.au" len="262144" min="-0.034945" max="0.01856" rms="0.003692"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e00009d8.au" len="262144" min="-0.040543" max="0.033323" rms="0.005425"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000591.au" len="262144" min="-0.061215" max="0.029665" rms="0.00681"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000857.au" len="262144" min="-0.020494" max="0.020001" rms="0.003204"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000419.au" len="262144" min="-0.021546" max="0.014024" rms="0.00309"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000ed1.au" len="262144" min="-0.227489" max="0.223274" rms="0.007924"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e000091e.au" len="262144" min="-0.044794" max="0.028704" rms="0.005716"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000a70.au" len="262144" min="-0.035146" max="0.022295" rms="0.004613"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000c34.au" len="262144" min="-0.036842" max="0.033113" rms="0.004593"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e000083c.au" len="262144" min="-0.02182" max="0.025781" rms="0.003667"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000594.au" len="262144" min="-0.0529" max="0.021501" rms="0.003677"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e00007dc.au" len="262144" min="-0.072019" max="0.013959" rms="0.004768"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000333.au" len="262144" min="-0.057907" max="0.05676" rms="0.007461"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e000076b.au" len="262144" min="-0.037403" max="0.039708" rms="0.00725"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e00002e0.au" len="262144" min="-0.04195" max="0.04155" rms="0.007264"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e00005f6.au" len="262144" min="-0.026831" max="0.02328" rms="0.004022"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e000003b.au" len="262144" min="-0.058243" max="0.049609" rms="0.007872"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000b70.au" len="262144" min="-0.040435" max="0.033659" rms="0.005608"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000463.au" len="262144" min="-0.040983" max="0.036201" rms="0.00545"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000a97.au" len="262144" min="-0.037214" max="0.035879" rms="0.005044"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e000082d.au" len="262144" min="-0.018322" max="0.019744" rms="0.002612"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00002e9.au" len="262144" min="-0.047229" max="0.041922" rms="0.006445"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000078e.au" len="262144" min="-0.061042" max="0.058639" rms="0.005808"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000ff5.au" len="262144" min="-0.020473" max="0.019554" rms="0.003241"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e000030d.au" len="262144" min="-0.040768" max="0.050076" rms="0.004853"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000661.au" len="262144" min="-0.033176" max="0.038395" rms="0.006265"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e00001dc.au" len="262144" min="-0.069237" max="0.047095" rms="0.006812"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0000672.au" len="262144" min="-0.052833" max="0.025293" rms="0.006182"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000789.au" len="262144" min="-0.04144" max="0.042422" rms="0.005426"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000b72.au" len="262144" min="-0.047974" max="0.011276" rms="0.005767"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e000010a.au" len="262144" min="-0.042285" max="0.050943" rms="0.005849"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000404.au" len="262144" min="-0.041253" max="0.036295" rms="0.004814"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000f7f.au" len="262144" min="-0.025585" max="0.021376" rms="0.00358"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00005e8.au" len="262144" min="-0.05807" max="0.052052" rms="0.00792"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000f80.au" len="262144" min="-0.042586" max="0.044957" rms="0.007672"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.043034" max="0.048863" rms="0.00646"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00000cb.au" len="262144" min="-0.052382" max="0.05905" rms="0.004431"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.035999" max="0.049873" rms="0.005318"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000cdb.au" len="262144" min="-0.030241" max="0.023589" rms="0.00508"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e00001e5.au" len="262144" min="-0.044736" max="0.029202" rms="0.004977"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000ec1.au" len="262144" min="-0.037653" max="0.022825" rms="0.004458"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e00003c0.au" len="262144" min="-0.033362" max="0.03662" rms="0.004208"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e0000a67.au" len="262144" min="-0.030956" max="0.021893" rms="0.004863"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e0000fe2.au" len="262144" min="-0.061666" max="0.033553" rms="0.007172"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e00008b3.au" len="262144" min="-0.039092" max="0.040334" rms="0.005347"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0000549.au" len="262144" min="-0.065726" max="0.066713" rms="0.008762"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e000054a.au" len="262144" min="-0.031259" max="0.040714" rms="0.005103"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e00001c5.au" len="262144" min="-0.051685" max="0.034156" rms="0.006157"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000165.au" len="262144" min="-0.033858" max="0.028196" rms="0.004992"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e000000c.au" len="262144" min="-0.033173" max="0.03241" rms="0.005059"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000492.au" len="262144" min="-0.024096" max="0.023066" rms="0.003839"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0000991.au" len="262144" min="-0.032182" max="0.028708" rms="0.004873"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e00009a6.au" len="262144" min="-0.035449" max="0.026087" rms="0.006694"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000662.au" len="262144" min="-0.037958" max="0.036162" rms="0.006"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000cf0.au" len="262144" min="-0.092416" max="0.060981" rms="0.007104"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e00003e5.au" len="262144" min="-0.040577" max="0.0355" rms="0.005749"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e000047c.au" len="262144" min="-0.037784" max="0.032138" rms="0.005283"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e0000c82.au" len="262144" min="-0.048817" max="0.052909" rms="0.006195"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000741.au" len="262144" min="-0.043525" max="0.042389" rms="0.004164"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e000046d.au" len="262144" min="-0.065186" max="0.046883" rms="0.005119"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0000f9a.au" len="262144" min="-0.121943" max="0.063234" rms="0.008014"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000560.au" len="262144" min="-0.053457" max="0.041216" rms="0.005783"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0000f71.au" len="262144" min="-0.065012" max="0.041138" rms="0.006045"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.041504" max="0.045634" rms="0.005471"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000aa7.au" len="262144" min="-0.04158" max="0.024456" rms="0.004313"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e00008db.au" len="262144" min="-0.034415" max="0.03094" rms="0.004085"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000084d.au" len="262144" min="-0.04426" max="0.0369" rms="0.007524"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e000017f.au" len="262144" min="-0.032619" max="0.035997" rms="0.003846"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000ab6.au" len="262144" min="-0.051542" max="0.020792" rms="0.005409"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e0000345.au" len="262144" min="-0.030308" max="0.029175" rms="0.00443"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e000004c.au" len="262144" min="-0.074771" max="0.026858" rms="0.005503"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000ef2.au" len="262144" min="-0.027376" max="0.033457" rms="0.0048"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000583.au" len="262144" min="-0.020521" max="0.018883" rms="0.003313"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e0000359.au" len="262144" min="-0.029728" max="0.029846" rms="0.004908"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e000059b.au" len="262144" min="-0.041061" max="0.025196" rms="0.004848"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e0000c22.au" len="262144" min="-0.048174" max="0.037652" rms="0.004716"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000524.au" len="262144" min="-0.055652" max="0.045531" rms="0.007014"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000448.au" len="262144" min="-0.044964" max="0.036302" rms="0.006278"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000427.au" len="262144" min="-0.027574" max="0.028448" rms="0.003694"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0000298.au" len="262144" min="-0.042115" max="0.038052" rms="0.005445"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000ced.au" len="262144" min="-0.042871" max="0.053486" rms="0.006777"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0000e18.au" len="262144" min="-0.067692" max="0.041785" rms="0.006668"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.058886" max="0.041618" rms="0.005675"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e0000309.au" len="262144" min="-0.040141" max="0.042508" rms="0.006537"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e00005a8.au" len="262144" min="-0.042285" max="0.029565" rms="0.006283"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e000013a.au" len="262144" min="-0.049588" max="0.042514" rms="0.006083"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000493.au" len="262144" min="-0.035093" max="0.012543" rms="0.004213"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e0000e92.au" len="262144" min="-0.034548" max="0.037465" rms="0.006165"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000c00.au" len="262144" min="-0.065504" max="0.059762" rms="0.007619"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e000024e.au" len="262144" min="-0.034961" max="0.026391" rms="0.004346"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000dc3.au" len="262144" min="-0.036848" max="0.028696" rms="0.005237"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0000c31.au" len="262144" min="-0.023108" max="0.008593" rms="0.00298"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e0000255.au" len="262144" min="-0.048535" max="0.023152" rms="0.004333"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e0000488.au" len="262144" min="-0.044159" max="0.038298" rms="0.005871"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e0000638.au" len="262144" min="-0.027786" max="0.028196" rms="0.004364"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e000092b.au" len="262144" min="-0.097452" max="0.059862" rms="0.005928"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0000637.au" len="262144" min="-0.032975" max="0.029237" rms="0.003782"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e00009fa.au" len="262144" min="-0.058769" max="0.043807" rms="0.007241"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0000fad.au" len="262144" min="-0.030541" max="0.030527" rms="0.005642"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e00001eb.au" len="262144" min="-0.040321" max="0.037376" rms="0.005012"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e0000fb9.au" len="262144" min="-0.043722" max="0.043024" rms="0.005257"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e0000417.au" len="262144" min="-0.047892" max="0.052541" rms="0.00578"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0000fbd.au" len="262144" min="-0.035009" max="0.030064" rms="0.004929"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0000b16.au" len="262144" min="-0.052374" max="0.04223" rms="0.003671"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0000bca.au" len="262144" min="-0.040471" max="0.038455" rms="0.005497"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e00000fb.au" len="262144" min="-0.018677" max="0.021613" rms="0.002656"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0000584.au" len="262144" min="-0.041009" max="0.030507" rms="0.005528"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00009da.au" len="262144" min="-0.046127" max="0.035207" rms="0.006195"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0000ac0.au" len="262144" min="-0.037614" max="0.036154" rms="0.005043"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e000054d.au" len="262144" min="-0.034209" max="0.031649" rms="0.00501"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e0000817.au" len="262144" min="-0.036217" max="0.018667" rms="0.004043"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0000548.au" len="262144" min="-0.047837" max="0.011708" rms="0.005326"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.032205" max="0.036304" rms="0.005596"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.024727" max="0.021979" rms="0.00418"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e0000930.au" len="262144" min="-0.034657" max="0.023547" rms="0.00344"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e00008c5.au" len="262144" min="-0.039049" max="0.035232" rms="0.00498"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0000d80.au" len="262144" min="-0.045373" max="0.040638" rms="0.006325"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e0000c16.au" len="262144" min="-0.068506" max="0.018271" rms="0.005582"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e000032d.au" len="262144" min="-0.026833" max="0.022355" rms="0.004465"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0000883.au" len="262144" min="-0.026785" max="0.024262" rms="0.003458"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0000744.au" len="262144" min="-0.035605" max="0.029212" rms="0.004676"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e00001a6.au" len="262144" min="-0.022783" max="0.021927" rms="0.003242"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0000d2d.au" len="262144" min="-0.099947" max="0.029359" rms="0.006114"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0000aa6.au" len="262144" min="-0.04745" max="0.025359" rms="0.005553"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0000a46.au" len="262144" min="-0.033159" max="0.030042" rms="0.005117"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0000b57.au" len="262144" min="-0.043041" max="0.041234" rms="0.005655"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e00007ff.au" len="262144" min="-0.05806" max="0.044528" rms="0.006905"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e0000fc6.au" len="262144" min="-0.024592" max="0.026245" rms="0.003361"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e000042b.au" len="262144" min="-0.070597" max="0.047994" rms="0.006779"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e0000d8f.au" len="262144" min="-0.031596" max="0.020607" rms="0.003755"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e00008d1.au" len="262144" min="-0.048868" max="0.04134" rms="0.006558"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0000d70.au" len="262144" min="-0.041522" max="0.007604" rms="0.005369"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e00007a4.au" len="262144" min="-0.037181" max="0.03975" rms="0.005738"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e0000722.au" len="262144" min="-0.051108" max="0.03357" rms="0.006532"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0000c5d.au" len="262144" min="-0.035149" max="0.025334" rms="0.003878"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e00009b5.au" len="262144" min="-0.034778" max="0.026417" rms="0.004477"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0000c8e.au" len="262144" min="-0.041143" max="0.028398" rms="0.005506"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e00006be.au" len="262144" min="-0.039704" max="0.007683" rms="0.005369"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e0000df1.au" len="262144" min="-0.054788" max="0.031446" rms="0.006672"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e0000639.au" len="262144" min="-0.040962" max="0.038431" rms="0.007595"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e0000d54.au" len="262144" min="-0.044055" max="0.036319" rms="0.005512"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e0000afe.au" len="262144" min="-0.038266" max="0.02792" rms="0.004608"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0000873.au" len="262144" min="-0.018562" max="0.021866" rms="0.003195"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e0000929.au" len="262144" min="-0.030351" max="0.008807" rms="0.003097"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0000b53.au" len="262144" min="-0.044341" max="0.039961" rms="0.007429"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e00002ee.au" len="262144" min="-0.046719" max="0.032084" rms="0.006325"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e00001a8.au" len="262144" min="-0.024759" max="0.026198" rms="0.00448"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e0000b2f.au" len="262144" min="-0.040056" max="0.038726" rms="0.006116"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e0000161.au" len="262144" min="-0.049528" max="0.04326" rms="0.005267"/>
				</waveblock>
				<waveblock start="48496640">
					<simpleblockfile filename="e0000e52.au" len="262144" min="-0.038773" max="0.034025" rms="0.004585"/>
				</waveblock>
				<waveblock start="48758784">
					<simpleblockfile filename="e000003e.au" len="262144" min="-0.050871" max="0.04453" rms="0.006318"/>
				</waveblock>
				<waveblock start="49020928">
					<simpleblockfile filename="e0000630.au" len="262144" min="-0.047761" max="0.053404" rms="0.00706"/>
				</waveblock>
				<waveblock start="49283072">
					<simpleblockfile filename="e0000c48.au" len="262144" min="-0.045415" max="0.041092" rms="0.006387"/>
				</waveblock>
				<waveblock start="49545216">
					<simpleblockfile filename="e0000c92.au" len="262144" min="-0.041667" max="0.039762" rms="0.005558"/>
				</waveblock>
				<waveblock start="49807360">
