Index of /lbox
Name Last modified Size Description
Parent Directory -
2008-02-08-2D-analys..> 14-Aug-2010 15:36 108K
2008-02-08-2D-analys..> 14-Aug-2010 15:36 118K
2008-02-08-BLAST.txt 14-Aug-2010 15:36 196
2008-03_article.pptx 14-Aug-2010 15:36 1.7M
2010spr-bf3k-gen.png 14-Aug-2010 15:36 12K
2010spr-overview.png 14-Aug-2010 15:36 15K
2010spr-wittig-gen.png 14-Aug-2010 15:36 8.2K
2010spring-research-..> 14-Aug-2010 15:36 1.1K
2010spring-research-..> 14-Aug-2010 15:36 16K
2010spring-research-..> 14-Aug-2010 15:36 0
2010spring-research-..> 14-Aug-2010 15:36 183K
2010spring-research-..> 14-Aug-2010 15:36 22K
2010spring-research-..> 14-Aug-2010 15:36 1.1K
2010spring-research-..> 14-Aug-2010 15:36 1.0K
2010spring-research-..> 14-Aug-2010 15:36 1.6K
2010spring-research-..> 14-Aug-2010 15:36 16K
2010spring-research-..> 14-Aug-2010 15:36 0
2010spring-research-..> 14-Aug-2010 15:36 180K
2010spring-research-..> 14-Aug-2010 15:36 22K
2010spring-research-..> 14-Aug-2010 15:36 22K
2010sum-coupling.png 14-Aug-2010 15:36 19K
2010sum-report.cdx 14-Aug-2010 15:36 6.8K
2010sum-research-rep..> 14-Aug-2010 15:36 1.0K
2010sum-research-rep..> 14-Aug-2010 15:36 19K
2010sum-research-rep..> 14-Aug-2010 15:36 0
2010sum-research-rep..> 14-Aug-2010 15:36 239K
2010sum-research-rep..> 14-Aug-2010 15:36 55K
2010sum-research-rep..> 14-Aug-2010 15:36 20K
20bc-1st.png 14-Aug-2010 15:36 46K
20bc-2nd.png 14-Aug-2010 15:36 95K
332-E14-q2.png 14-Aug-2010 15:36 2.2K
332-E14-q4.png 14-Aug-2010 15:36 2.2K
332-E16-q1.png 14-Aug-2010 15:36 6.4K
332-E18-q3.png 14-Aug-2010 15:36 7.3K
332-E20-q1.png 14-Aug-2010 15:36 9.1K
332-bromination-rxn.png 14-Aug-2010 15:36 3.4K
332-bromobutane-rxn.png 14-Aug-2010 15:36 4.2K
332-postlab.aux 14-Aug-2010 15:36 8
332-postlab.log 14-Aug-2010 15:36 3.1K
332-postlab.pdf 14-Aug-2010 15:36 21K
332-postlab.tex 14-Aug-2010 15:36 2.1K
332-q3sum-NaI.png 14-Aug-2010 15:36 7.7K
332-q3sum-diels.png 14-Aug-2010 15:36 3.7K
332-q3sum-prod.png 14-Aug-2010 15:36 9.2K
332-q4-fig1.png 14-Aug-2010 15:36 4.6K
332-q4-fig2.png 14-Aug-2010 15:36 5.7K
332-q4-fig3.png 14-Aug-2010 15:36 7.4K
332-q5-rxn1.png 14-Aug-2010 15:36 5.6K
332-q5-rxn2.png 14-Aug-2010 15:36 6.4K
332test.aux 14-Aug-2010 15:36 8
332test.log 14-Aug-2010 15:36 3.1K
332test.tex 14-Aug-2010 15:36 11K
37c-2nd.png 14-Aug-2010 15:36 50K
3pqg-d5rama.png 14-Aug-2010 15:36 19K
3pqg-d6rama.png 14-Aug-2010 15:36 18K
3pqg-d7rama.png 14-Aug-2010 15:36 17K
3pqg-md271-right.png 14-Aug-2010 15:36 241K
3pqg-md485-front.png 14-Aug-2010 15:36 91K
3pqg-md485-rear.png 14-Aug-2010 15:36 100K
3pqg-md485-right.png 14-Aug-2010 15:36 243K
3pqg-md485-third.png 14-Aug-2010 15:36 102K
3pqg-md976-front.png 14-Aug-2010 15:36 108K
3pqg-md976-right.png 14-Aug-2010 15:36 246K
3pqg-minim-front-rib..> 14-Aug-2010 15:36 24K
3pqg1-md485-right.png 14-Aug-2010 15:36 80K
3pqg2-md485-right.png 14-Aug-2010 15:36 82K
3pqg3-md485-right.png 14-Aug-2010 15:36 95K
AAA-jelly.pdf 14-Aug-2010 15:36 149K
AAA-jelly.ppt 14-Aug-2010 15:36 231K
AAA-jelly.pptx 14-Aug-2010 15:36 41K
AAA.xlsx 14-Aug-2010 15:36 14K
AbsorptionSpectruman..> 14-Aug-2010 15:36 2.8M
Battery_with_bridge.gif 14-Aug-2010 15:36 5.1K
C423-E218.bbl 14-Aug-2010 15:36 470
C423-E218.out 14-Aug-2010 15:36 0
C423-E218.pdf 14-Aug-2010 15:36 64K
C423-E218.tex 14-Aug-2010 15:36 8.0K
C423-E218.tex.backup 14-Aug-2010 15:36 7.5K
C423-E219.bbl 14-Aug-2010 15:36 233
C423-E219.out 14-Aug-2010 15:36 0
C423-E219.pdf 14-Aug-2010 15:36 73K
C423-E219.tex 14-Aug-2010 15:36 8.5K
C423-E219.tex.backup 14-Aug-2010 15:36 8.6K
C423-E31.bbl 14-Aug-2010 15:36 505
C423-E31.out 14-Aug-2010 15:36 0
C423-E31.pdf 14-Aug-2010 15:36 56K
C423-E31.tex 14-Aug-2010 15:36 8.4K
C423-E31.tex.backup 14-Aug-2010 15:36 7.0K
C423-E313-1.bbl 14-Aug-2010 15:36 454
C423-E313-1.out 14-Aug-2010 15:36 0
C423-E313-1.pdf 14-Aug-2010 15:36 72K
C423-E313-1.tex 14-Aug-2010 15:36 11K
C423-E313-1.tex.backup 14-Aug-2010 15:36 11K
C423-E313.bbl 14-Aug-2010 15:36 454
C423-E313.out 14-Aug-2010 15:36 0
C423-E313.pdf 14-Aug-2010 15:36 72K
C423-E313.tex 14-Aug-2010 15:36 11K
C423-E317.bbl 14-Aug-2010 15:36 926
C423-E317.out 14-Aug-2010 15:36 408
C423-E317.pdf 14-Aug-2010 15:36 85K
C423-E317.tex 14-Aug-2010 15:36 15K
C423-E317.tex.backup 14-Aug-2010 15:36 14K
C423L-E314.bbl 14-Aug-2010 15:36 900
C423L-E314.out 14-Aug-2010 15:36 0
C423L-E314.pdf 14-Aug-2010 15:36 69K
C423L-E314.tex 14-Aug-2010 15:36 11K
C423L-E314.tex.backup 14-Aug-2010 15:36 9.8K
C443-brevicomin.aux 14-Aug-2010 15:36 5.2K
C443-brevicomin.bbl 14-Aug-2010 15:36 1.4K
C443-brevicomin.blg 14-Aug-2010 15:36 1.0K
C443-brevicomin.lof 14-Aug-2010 15:36 1.1K
C443-brevicomin.log 14-Aug-2010 15:36 15K
C443-brevicomin.lot 14-Aug-2010 15:36 604
C443-brevicomin.out 14-Aug-2010 15:36 487
C443-brevicomin.pdf 14-Aug-2010 15:36 161K
C443-brevicomin.tex 14-Aug-2010 15:36 27K
C443-brevicomin.tex...> 14-Aug-2010 15:36 27K
CHEM333L-Electronics..> 14-Aug-2010 15:36 1.8K
CHEM333L-Electronics..> 14-Aug-2010 15:36 26K
CHEM333L-Electronics..> 14-Aug-2010 15:36 14K
CHEM333L-Electronics..> 14-Aug-2010 15:37 361K
CHEM333L-Electronics..> 14-Aug-2010 15:36 18K
CHEM333L-HPLC.aux 14-Aug-2010 15:36 1.4K
CHEM333L-HPLC.log 14-Aug-2010 15:37 13K
CHEM333L-HPLC.pdf 14-Aug-2010 15:37 155K
CHEM333L-HPLC.tex 14-Aug-2010 15:37 19K
CHEM333L-HPLC.xls 14-Aug-2010 15:37 45K
CHEM333L-UV_Vis.aux 14-Aug-2010 15:37 2.2K
CHEM333L-UV_Vis.log 14-Aug-2010 15:37 15K
CHEM333L-UV_Vis.pdf 14-Aug-2010 15:37 190K
CHEM333L-UV_Vis.tex 14-Aug-2010 15:37 16K
CHEM333L-UV_Vis.xlsx 14-Aug-2010 15:37 31K
CHEM333L-UV_Vis_ET.aux 14-Aug-2010 15:37 928
CHEM333L-UV_Vis_ET.log 14-Aug-2010 15:37 14K
CHEM333L-UV_Vis_ET.pdf 14-Aug-2010 15:37 102K
CHEM333L-UV_Vis_ET.tex 14-Aug-2010 15:37 19K
CHEM352L-Expt06-Heat..> 14-Aug-2010 15:37 2.1K
CHEM352L-Expt06-Heat..> 14-Aug-2010 15:37 15K
CHEM352L-Expt06-Heat..> 14-Aug-2010 15:37 346K
CHEM352L-Expt06-Heat..> 14-Aug-2010 15:37 21K
CHEM352L-Expt06-Heat..> 14-Aug-2010 15:37 127K
CHEM352L-Expt12.aux 14-Aug-2010 15:37 1.4K
CHEM352L-Expt12.log 14-Aug-2010 15:37 13K
CHEM352L-Expt12.pdf 14-Aug-2010 15:37 100K
CHEM352L-Expt12.tex 14-Aug-2010 15:37 16K
CHEM352L-Expt12.xlsx 14-Aug-2010 15:37 12K
CHEM352L-Expt18-bala..> 14-Aug-2010 15:37 209
CHEM352L-Expt18-bala..> 14-Aug-2010 15:37 13K
CHEM352L-Expt18-bala..> 14-Aug-2010 15:37 48K
CHEM352L-Expt18-bala..> 14-Aug-2010 15:37 1.2K
CHEM352L-Expt18-bala..> 14-Aug-2010 15:37 644
CHEM352L-Expt18.aux 14-Aug-2010 15:37 1.4K
CHEM352L-Expt18.log 14-Aug-2010 15:37 14K
CHEM352L-Expt18.ods 14-Aug-2010 15:37 13K
CHEM352L-Expt18.pdf 14-Aug-2010 15:37 179K
CHEM352L-Expt18.tex 14-Aug-2010 15:37 11K
CHEM352L-Expt18.tex...> 14-Aug-2010 15:37 11K
CHEM352L-Expt18.xlsx 14-Aug-2010 15:37 18K
CHEM352L-Expt28.aux 14-Aug-2010 15:37 1.7K
CHEM352L-Expt28.log 14-Aug-2010 15:37 15K
CHEM352L-Expt28.ods 14-Aug-2010 15:37 27K
CHEM352L-Expt28.pdf 14-Aug-2010 15:37 134K
CHEM352L-Expt28.tex 14-Aug-2010 15:37 14K
CHEM352L-Expt28.xlsx 14-Aug-2010 15:37 32K
CHEM352L-Expt34.aux 14-Aug-2010 15:37 3.1K
CHEM352L-Expt34.log 14-Aug-2010 15:37 16K
CHEM352L-Expt34.pdf 14-Aug-2010 15:37 248K
CHEM352L-Expt34.tex 14-Aug-2010 15:37 17K
CHEM352L-Expt34.tex...> 14-Aug-2010 15:37 17K
CHEM352L-Expt37.aux 14-Aug-2010 15:37 2.3K
CHEM352L-Expt37.bbl 14-Aug-2010 15:37 195
CHEM352L-Expt37.blg 14-Aug-2010 15:37 797
CHEM352L-Expt37.log 14-Aug-2010 15:37 13K
CHEM352L-Expt37.pdf 14-Aug-2010 15:37 154K
CHEM352L-Expt37.tex 14-Aug-2010 15:37 19K
CHEM352L-Expt39.aux 14-Aug-2010 15:37 2.6K
CHEM352L-Expt39.log 14-Aug-2010 15:37 14K
CHEM352L-Expt39.pdf 14-Aug-2010 15:37 343K
CHEM352L-Expt39.tex 14-Aug-2010 15:37 20K
CHEM352L-Expt39.tex...> 14-Aug-2010 15:37 20K
CHEM352L-MS.aux 14-Aug-2010 15:37 1.9K
CHEM352L-MS.log 14-Aug-2010 15:37 15K
CHEM352L-MS.pdf 14-Aug-2010 15:37 197K
CHEM352L-MS.tex 14-Aug-2010 15:37 18K
CHEM352L-MS.tex.backup 14-Aug-2010 15:37 18K
CHEM352L-NMR_Spectro..> 14-Aug-2010 15:37 8
CHEM352L-NMR_Spectro..> 14-Aug-2010 15:37 4.6K
CHEM352L-NMR_Spectro..> 14-Aug-2010 15:37 43K
CHEM352L-NMR_Spectro..> 14-Aug-2010 15:37 3.9K
CHEM352L-NMR_Spectro..> 14-Aug-2010 15:37 3.9K
CHEM352L-tdep.aux 14-Aug-2010 15:37 1.8K
CHEM352L-tdep.log 14-Aug-2010 15:37 13K
CHEM352L-tdep.pdf 14-Aug-2010 15:37 141K
CHEM352L-tdep.tex 14-Aug-2010 15:37 13K
CHEM399-Report.aux 14-Aug-2010 15:37 11K
CHEM399-Report.bbl 14-Aug-2010 15:37 0
CHEM399-Report.blg 14-Aug-2010 15:37 404
CHEM399-Report.lof 14-Aug-2010 15:37 2.9K
CHEM399-Report.log 14-Aug-2010 15:37 20K
CHEM399-Report.lot 14-Aug-2010 15:37 617
CHEM399-Report.out 14-Aug-2010 15:37 269
CHEM399-Report.pdf 14-Aug-2010 15:37 1.9M
CHEM399-Report.tex 14-Aug-2010 15:37 28K
CHEM399-Report.toc 14-Aug-2010 15:37 384
CHEM399-outline 20-May-2008 13:38 374
CHEM399-report.tex 21-Jul-2008 13:34 18K
CHEM399-report.tex.b..> 19-May-2008 04:29 18K
CRC.Handbook.of.Chem..> 13-May-2008 02:32 62M
DCl.png 14-Aug-2010 15:37 17K
E32.xls 14-Aug-2010 15:37 21K
E34.xlsx 14-Aug-2010 15:37 29K
E37.xls 14-Aug-2010 15:37 40K
E39.xlsx 14-Aug-2010 15:37 19K
E39a.xls 14-Aug-2010 15:37 284K
FR201-redaction3.pdf 14-Aug-2010 15:37 15K
FR201-redaction3.tex 14-Aug-2010 15:37 1.3K
FR201-redaction3.tex..> 14-Aug-2010 15:37 1.3K
H-cell.jpg 14-Aug-2010 15:37 66K
H-chart.png 14-Aug-2010 15:37 19K
H-comp.png 14-Aug-2010 15:37 28K
H1-redux.png 14-Aug-2010 15:37 5.1K
H1.png 14-Aug-2010 15:37 5.1K
H2.png 14-Aug-2010 15:37 5.7K
H3.png 14-Aug-2010 15:37 5.8K
H4.png 14-Aug-2010 15:37 6.2K
HCl.png 14-Aug-2010 15:37 18K
I.png 14-Aug-2010 15:37 15K
Judo-research-spring..> 14-Aug-2010 15:37 26K
Judo-research-spring..> 14-Aug-2010 15:37 2.6K
LaTeX.pdf 14-Aug-2010 15:37 1.9M
M311hw12-03-08.aux 14-Aug-2010 15:37 8
M311hw12-03-08.log 14-Aug-2010 15:37 5.0K
M311hw12-03-08.pdf 14-Aug-2010 15:37 28K
M311hw12-03-08.tex 14-Aug-2010 15:37 2.0K
M311hw12-03-08.tex 03-Dec-2008 19:16 2.0K
M402-underwater.out 14-Aug-2010 15:37 0
M402-underwater.pdf 14-Aug-2010 15:37 62K
M402-underwater.tex 14-Aug-2010 15:37 6.1K
M402-underwater.tex...> 14-Aug-2010 15:37 4.8K
MBBE402-letter.aux 14-Aug-2010 15:37 124
MBBE402-letter.log 14-Aug-2010 15:37 3.4K
MBBE402-letter.pdf 14-Aug-2010 15:37 32K
MBBE402-letter.tex 14-Aug-2010 15:37 3.5K
OneNote Table Of Con..> 14-Aug-2010 15:37 3.6K
Periodic Chart Workb..> 14-Aug-2010 15:37 13K
PolynomialError.xls 14-Aug-2010 15:37 56K
S-comp.png 14-Aug-2010 15:37 28K
S1.png 14-Aug-2010 15:37 6.3K
S2.png 14-Aug-2010 15:37 6.5K
S2O8.png 14-Aug-2010 15:37 15K
S3.png 14-Aug-2010 15:37 7.1K
TA-332-E03-simple-di..> 14-Aug-2010 15:37 8
TA-332-E03-simple-di..> 14-Aug-2010 15:37 3.4K
TA-332-E03-simple-di..> 14-Aug-2010 15:38 23K
TA-332-E03-simple-di..> 14-Aug-2010 15:38 2.3K
TA-332-E04-fractiona..> 14-Aug-2010 15:38 8
TA-332-E04-fractiona..> 14-Aug-2010 15:38 3.4K
TA-332-E04-fractiona..> 14-Aug-2010 15:38 23K
TA-332-E04-fractiona..> 14-Aug-2010 15:38 2.2K
TA-332-E05-one-base-..> 14-Aug-2010 15:38 8
TA-332-E05-one-base-..> 14-Aug-2010 15:38 3.4K
TA-332-E05-one-base-..> 14-Aug-2010 15:38 23K
TA-332-E05-one-base-..> 14-Aug-2010 15:38 2.2K
TA-332-E06-TLC.aux 14-Aug-2010 15:38 8
TA-332-E06-TLC.log 14-Aug-2010 15:38 3.8K
TA-332-E06-TLC.pdf 14-Aug-2010 15:38 25K
TA-332-E06-TLC.tex 14-Aug-2010 15:38 2.3K
TA-332-E07-banana-oi..> 14-Aug-2010 15:38 8
TA-332-E07-banana-oi..> 14-Aug-2010 15:38 3.3K
TA-332-E07-banana-oi..> 14-Aug-2010 15:38 23K
TA-332-E07-banana-oi..> 14-Aug-2010 15:38 2.4K
TA-332-E08-bromobuta..> 14-Aug-2010 15:38 156
TA-332-E08-bromobuta..> 14-Aug-2010 15:38 8.0K
TA-332-E08-bromobuta..> 14-Aug-2010 15:38 48K
TA-332-E08-bromobuta..> 14-Aug-2010 15:38 2.7K
TA-332-E08-bromobuta..> 14-Aug-2010 15:38 2.3K
TA-332-E08-reagents.png 14-Aug-2010 15:38 7.8K
TA-332-E09-2-chloro-..> 14-Aug-2010 15:38 8
TA-332-E09-2-chloro-..> 14-Aug-2010 15:38 3.7K
TA-332-E09-2-chloro-..> 14-Aug-2010 15:38 41K
TA-332-E09-2-chloro-..> 14-Aug-2010 15:38 2.5K
TA-332-E09-2-chloro-..> 14-Aug-2010 15:38 2.2K
TA-332-E10-E-Stilben..> 14-Aug-2010 15:38 148
TA-332-E10-E-Stilben..> 14-Aug-2010 15:38 4.8K
TA-332-E10-E-Stilben..> 14-Aug-2010 15:38 35K
TA-332-E10-E-Stilben..> 14-Aug-2010 15:38 2.4K
TA-332-E10-E-Stilben..> 14-Aug-2010 15:38 1.8K
TA-332-E11-dehydrati..> 14-Aug-2010 15:38 8
TA-332-E11-dehydrati..> 14-Aug-2010 15:38 7.6K
TA-332-E11-dehydrati..> 14-Aug-2010 15:38 26K
TA-332-E11-dehydrati..> 14-Aug-2010 15:38 2.2K
TA-332-E11-genrxn.png 14-Aug-2010 15:38 8.6K
TA-332-E11-instructi..> 14-Aug-2010 15:38 131
TA-332-E11-instructi..> 14-Aug-2010 15:38 8.2K
TA-332-E11-instructi..> 14-Aug-2010 15:38 42K
TA-332-E11-instructi..> 14-Aug-2010 15:38 2.8K
TA-332-E11-instructi..> 14-Aug-2010 15:38 2.0K
TA-332-E12-oxidation..> 14-Aug-2010 15:38 126
TA-332-E12-oxidation..> 14-Aug-2010 15:38 5.1K
TA-332-E12-oxidation..> 14-Aug-2010 15:38 45K
TA-332-E12-oxidation..> 14-Aug-2010 15:38 2.1K
TA-332-E12-oxidation..> 14-Aug-2010 15:38 2.1K
TA-332-E12-q1.png 14-Aug-2010 15:38 3.4K
TA-332-E13-q2.png 14-Aug-2010 15:38 5.0K
TA-332-E13-reduction..> 14-Aug-2010 15:38 149
TA-332-E13-reduction..> 14-Aug-2010 15:38 7.5K
TA-332-E13-reduction..> 14-Aug-2010 15:38 33K
TA-332-E13-reduction..> 14-Aug-2010 15:38 2.3K
TA-332-E14-acylation..> 14-Aug-2010 15:38 123
TA-332-E14-acylation..> 14-Aug-2010 15:38 8.0K
TA-332-E14-acylation..> 14-Aug-2010 15:38 66K
TA-332-E14-acylation..> 14-Aug-2010 15:38 3.1K
TA-332-E14-acylation..> 14-Aug-2010 15:38 2.4K
TA-332-E15-rates.aux 14-Aug-2010 15:38 8
TA-332-E15-rates.log 14-Aug-2010 15:38 3.6K
TA-332-E15-rates.pdf 14-Aug-2010 15:38 41K
TA-332-E15-rates.syn..> 14-Aug-2010 15:38 1.8K
TA-332-E15-rates.tex 14-Aug-2010 15:38 2.0K
TA-332-E16-grignard.aux 14-Aug-2010 15:38 34
TA-332-E16-grignard.log 14-Aug-2010 15:38 8.0K
TA-332-E16-grignard.pdf 14-Aug-2010 15:38 72K
TA-332-E16-grignard...> 14-Aug-2010 15:38 2.4K
TA-332-E16-grignard.tex 14-Aug-2010 15:38 2.2K
TA-332-E17-aldol.aux 14-Aug-2010 15:38 8
TA-332-E17-aldol.log 14-Aug-2010 15:38 3.5K
TA-332-E17-aldol.pdf 14-Aug-2010 15:38 29K
TA-332-E17-aldol.tex 14-Aug-2010 15:38 2.1K
TA-332-E18-robinson.aux 14-Aug-2010 15:38 34
TA-332-E18-robinson.log 14-Aug-2010 15:38 5.0K
TA-332-E18-robinson.pdf 14-Aug-2010 15:38 44K
TA-332-E18-robinson.tex 14-Aug-2010 15:38 2.5K
TA-332-E19-nylon.aux 14-Aug-2010 15:38 8
TA-332-E19-nylon.log 14-Aug-2010 15:38 3.5K
TA-332-E19-nylon.pdf 14-Aug-2010 15:38 28K
TA-332-E19-nylon.tex 14-Aug-2010 15:38 2.2K
TA-332-E20-luminol.aux 14-Aug-2010 15:38 34
TA-332-E20-luminol.log 14-Aug-2010 15:38 4.8K
TA-332-E20-luminol.pdf 14-Aug-2010 15:38 44K
TA-332-E20-luminol.tex 14-Aug-2010 15:38 2.2K
TA-332-E20-luminol.t..> 14-Aug-2010 15:38 2.2K
TA-332-identofhalide..> 14-Aug-2010 15:38 48K
TA-332-postlab-aspir..> 14-Aug-2010 15:38 8
TA-332-postlab-aspir..> 14-Aug-2010 15:38 3.2K
TA-332-postlab-aspir..> 14-Aug-2010 15:38 22K
TA-332-postlab-aspir..> 14-Aug-2010 15:38 2.1K
TA-332-postlab-benzo..> 14-Aug-2010 15:38 8
TA-332-postlab-benzo..> 14-Aug-2010 15:38 3.2K
TA-332-postlab-benzo..> 14-Aug-2010 15:38 22K
TA-332-postlab-benzo..> 14-Aug-2010 15:38 2.1K
TA-332-postlab.aux 14-Aug-2010 15:38 8
TA-332-postlab.log 14-Aug-2010 15:38 3.1K
TA-332-postlab.pdf 14-Aug-2010 15:38 22K
TA-332-postlab.tex 14-Aug-2010 15:38 2.1K
TA-332-q4sum.aux 14-Aug-2010 15:38 92
TA-332-q4sum.log 14-Aug-2010 15:38 13K
TA-332-q4sum.pdf 14-Aug-2010 15:38 91K
TA-332-q4sum.synctex.gz 14-Aug-2010 15:38 2.7K
TA-332-q4sum.tex 14-Aug-2010 15:38 2.7K
TA-332-quiz1.aux 14-Aug-2010 15:38 127
TA-332-quiz1.log 14-Aug-2010 15:38 5.1K
TA-332-quiz1.pdf 14-Aug-2010 15:38 38K
TA-332-quiz1.tex 14-Aug-2010 15:38 2.3K
TA-332-quiz2-chemica..> 14-Aug-2010 15:38 9.7K
TA-332-quiz2-makeup.aux 14-Aug-2010 15:38 71
TA-332-quiz2-makeup.log 14-Aug-2010 15:38 5.3K
TA-332-quiz2-makeup.pdf 14-Aug-2010 15:38 46K
TA-332-quiz2-makeup.tex 14-Aug-2010 15:38 2.7K
TA-332-quiz2-rxn.png 14-Aug-2010 15:38 3.3K
TA-332-quiz2-rxn2.png 14-Aug-2010 15:38 3.3K
TA-332-quiz2.aux 14-Aug-2010 15:38 71
TA-332-quiz2.log 14-Aug-2010 15:38 5.3K
TA-332-quiz2.pdf 14-Aug-2010 15:38 44K
TA-332-quiz2.tex 14-Aug-2010 15:38 2.7K
TA-332-quiz2.tex.backup 14-Aug-2010 15:38 2.3K
TA-332-quiz3-q2.png 14-Aug-2010 15:38 4.8K
TA-332-quiz3-q3.png 14-Aug-2010 15:38 11K
TA-332-quiz3.aux 14-Aug-2010 15:38 60
TA-332-quiz3.log 14-Aug-2010 15:38 7.3K
TA-332-quiz3.pdf 14-Aug-2010 15:38 50K
TA-332-quiz3.tex 14-Aug-2010 15:38 2.4K
TA-332-quiz4.aux 14-Aug-2010 15:38 111
TA-332-quiz4.log 14-Aug-2010 15:38 12K
TA-332-quiz4.pdf 14-Aug-2010 15:38 172K
TA-332-quiz4.tex 14-Aug-2010 15:38 3.0K
TA-332-quiz4.tex.backup 14-Aug-2010 15:38 2.4K
TA-332-quiz5.aux 14-Aug-2010 15:38 249
TA-332-quiz5.log 14-Aug-2010 15:38 4.7K
TA-332-quiz5.pdf 14-Aug-2010 15:38 51K
TA-332-quiz5.tex 14-Aug-2010 15:38 3.2K
TA-332-quiz5.tex.backup 14-Aug-2010 15:38 3.1K
TA-332-spring2010-gr..> 14-Aug-2010 15:38 8.8K
TA-332sum-q3.aux 14-Aug-2010 15:38 98
TA-332sum-q3.log 14-Aug-2010 15:38 13K
TA-332sum-q3.pdf 14-Aug-2010 15:38 73K
TA-332sum-q3.synctex.gz 14-Aug-2010 15:38 2.6K
TA-332sum-q3.tex 14-Aug-2010 15:38 2.7K
TA-C332-syllabus.aux 14-Aug-2010 15:38 234
TA-C332-syllabus.log 14-Aug-2010 15:38 4.4K
TA-C332-syllabus.pdf 14-Aug-2010 15:38 115K
TA-C332-syllabus.tex 14-Aug-2010 15:38 11K
TA-C332-syllabus.tex..> 14-Aug-2010 15:38 11K
Workbook1.xls 14-Aug-2010 15:38 55K
[[PPh3]6Cu2SO4].pdf 14-Aug-2010 15:38 87K
aaa-comp.png 14-Aug-2010 15:38 22K
acal.png 14-Aug-2010 15:38 1.3M
amnesty.aux 14-Aug-2010 15:38 59
amnesty.log 14-Aug-2010 15:38 12K
amnesty.pdf 14-Aug-2010 15:38 82K
amnesty.tex 14-Aug-2010 15:38 13K
aniline.png 14-Aug-2010 15:38 2.0K
aoeu.pdf 14-Aug-2010 15:38 20K
aoeu.tex 14-Aug-2010 15:38 3.9K
arthist-notes.aux 14-Aug-2010 15:38 133
arthist-notes.log 14-Aug-2010 15:38 12K
arthist-notes.pdf 14-Aug-2010 15:38 50K
arthist-notes.tex 14-Aug-2010 15:38 14K
auxiliary-prep.cdx 14-Aug-2010 15:38 12K
bafull.png 14-Aug-2010 15:38 32K
banap 14-Aug-2010 15:38 602
banap.png 14-Aug-2010 15:38 5.8K
bcal.gif 14-Aug-2010 15:38 5.6K
bcal.png 14-Aug-2010 15:38 16K
bcal2.png 14-Aug-2010 15:38 16K
bibtest.aux 14-Aug-2010 15:38 472
bibtest.bbl 14-Aug-2010 15:38 1.0K
bibtest.blg 14-Aug-2010 15:38 881
bibtest.log 14-Aug-2010 15:38 8.4K
bibtest.pdf 14-Aug-2010 15:38 57K
bibtest.tex 14-Aug-2010 15:38 8.1K
bibtest2.aux 14-Aug-2010 15:38 109
bibtest2.bbl 14-Aug-2010 15:38 1.0K
bibtest2.blg 14-Aug-2010 15:38 882
bibtest2.log 14-Aug-2010 15:38 4.3K
bibtest2.pdf 14-Aug-2010 15:38 43K
bibtest2.tex 14-Aug-2010 15:39 8.1K
bibtest3.aux 14-Aug-2010 15:39 143
bibtest3.bbl 14-Aug-2010 15:39 0
bibtest3.blg 14-Aug-2010 15:39 2.2K
bibtest3.log 14-Aug-2010 15:39 4.3K
bibtest3.pdf 14-Aug-2010 15:39 43K
bibtest3.tex 14-Aug-2010 15:39 8.1K
bibtest4.aux 14-Aug-2010 15:39 520
bibtest4.bbl 14-Aug-2010 15:39 1.0K
bibtest4.blg 14-Aug-2010 15:39 928
bibtest4.log 14-Aug-2010 15:39 6.2K
bibtest4.pdf 14-Aug-2010 15:39 57K
bibtest4.tex 14-Aug-2010 15:39 8.1K
bibtest5.aux 14-Aug-2010 15:39 501
bibtest5.bbl 14-Aug-2010 15:39 1.0K
bibtest5.blg 14-Aug-2010 15:39 909
bibtest5.log 14-Aug-2010 15:39 8.4K
bibtest5.pdf 14-Aug-2010 15:39 57K
bibtest5.tex 14-Aug-2010 15:39 8.1K
boger-diels-mech.png 14-Aug-2010 15:39 16K
boger-retro.png 14-Aug-2010 15:39 45K
bomb.jpg 14-Aug-2010 15:39 160K
bombcalorimeterschem..> 14-Aug-2010 15:39 50K
c333_Chap[14].ppt 14-Aug-2010 15:39 2.3M
c352e28-123.png 14-Aug-2010 15:39 20K
c352e28-124.png 14-Aug-2010 15:39 20K
c352e28-full.png 14-Aug-2010 15:39 20K
caffeine-beverages.rtf 14-Aug-2010 15:39 1.6K
caffeine.txt 14-Aug-2010 15:39 575
cerium-chloride-step..> 14-Aug-2010 15:39 13K
cft.png 14-Aug-2010 15:39 8.5K
chem351ch6e5a.xls 14-Aug-2010 15:39 82K
chembox.bbl 14-Aug-2010 15:39 233
chembox.out 14-Aug-2010 15:39 0
chembox.pdf 14-Aug-2010 15:39 25K
chembox.tex 14-Aug-2010 15:39 2.6K
chembox.tex.backup 14-Aug-2010 15:39 2.3K
chemplate.aux 14-Aug-2010 15:39 240
chemplate.log 14-Aug-2010 15:39 4.5K
chemplate.pdf 14-Aug-2010 15:39 47K
